Master programme overview
The Imaging Technologies for eXtended Reality master programme has four semesters over two years.
Semester 1 – Fondamental courses in programming, imaging, data analysis and XR devices.
Courses | ECTS credits | Syllabus |
Digital Image Processing and Analysis | 5 | link |
Color and spectral imaging | 5 | link |
Data analysis | 5 | link |
Imaging sensors and XR devices | 3 | TBA |
Introduction to Matlab (levels 1 and 2) | 2 | link |
Algorithmic and Programming (level 1 and 2) | 10 | link |
Semester 2 – Computational Imaging
Courses | ECTS credits | Syllabus |
Real-time 3D Visualization | 5 | link |
Real-time processing of Image with GPU | 5 | link |
Complex Computer Rendering Methods in Real Time | 6 | link |
Machine Learning: Fundamentals and Algorithms | 5 | link |
Deep Learning and Computer Vision | 6 | link |
English or Japanese or national language course | 3 | TBA |
Semester 3 – Specializations and industrial/research project
Courses | ECTS credits | Syllabus |
User interface in XR | 6 | TBA |
Material appearance in XR | 6 | TBA |
Computer vision and image processing in XR | 6 | TBA |
Lighting in XR | 6 | TBA |
Industrial/research project | 6 | TBA |
Semester 4, Master Thesis, 30 ECTS credits